Usage Statistics for www.baseball-links.com

Summary Period: February 2012
Generated 20-May-2012 01:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1134236
Total Files 1069103
Total Pages 278485
Total Visits 38602
Total KBytes 1879112
Total Unique Sites 34799
Total Unique URLs 7196
Total Unique Referrers 23117
Total Unique User Agents 6181
. Avg Max
Hits per Hour 1629 9100
Hits per Day 39111 45421
Files per Day 36865 43749
Pages per Day 9602 11083
Sites per Day 1199 2251
Visits per Day 1331 1572
KBytes per Day 64797 89415
Hits by Response Code
Code 200 - OK 94.26% 1069103
Code 206 - Partial Content 0.53% 5973
Code 301 - Moved Permanently 0.67% 7549
Code 302 - Found 0.07% 812
Code 304 - Not Modified 2.94% 33394
Code 400 - Bad Request 0.00% 40
Code 401 - Unauthorized 0.04% 494
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.33% 15092
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.16% 1775

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 40200 3.54% 37819 3.54% 9993 3.59% 1336 3.46% 1874 5.39% 78299 4.17%
2 39151 3.45% 37095 3.47% 9656 3.47% 1283 3.32% 1901 5.46% 67836 3.61%
3 40163 3.54% 37546 3.51% 9900 3.55% 1162 3.01% 1779 5.11% 63500 3.38%
4 32109 2.83% 30301 2.83% 8229 2.95% 1150 2.98% 1621 4.66% 57441 3.06%
5 32439 2.86% 30650 2.87% 8484 3.05% 1244 3.22% 1881 5.41% 48351 2.57%
6 41944 3.70% 39031 3.65% 10261 3.68% 1387 3.59% 2009 5.77% 76761 4.08%
7 38282 3.38% 36232 3.39% 9011 3.24% 1322 3.42% 1886 5.42% 60256 3.21%
8 38709 3.41% 36701 3.43% 9210 3.31% 1355 3.51% 1871 5.38% 56598 3.01%
9 44762 3.95% 41600 3.89% 11083 3.98% 1405 3.64% 1920 5.52% 80746 4.30%
10 41441 3.65% 39188 3.67% 10688 3.84% 1306 3.38% 1693 4.87% 89415 4.76%
11 35314 3.11% 33339 3.12% 9167 3.29% 1228 3.18% 1615 4.64% 59774 3.18%
12 33886 2.99% 32150 3.01% 8587 3.08% 1291 3.34% 1831 5.26% 51164 2.72%
13 38515 3.40% 36314 3.40% 9222 3.31% 1320 3.42% 1969 5.66% 74304 3.95%
14 35507 3.13% 33036 3.09% 9160 3.29% 1262 3.27% 1866 5.36% 68936 3.67%
15 45421 4.00% 43749 4.09% 10873 3.90% 1317 3.41% 1887 5.42% 65330 3.48%
16 41126 3.63% 38754 3.62% 9636 3.46% 1355 3.51% 1801 5.18% 62509 3.33%
17 43018 3.79% 40637 3.80% 10722 3.85% 1224 3.17% 1772 5.09% 65832 3.50%
18 41678 3.67% 39538 3.70% 10375 3.73% 1405 3.64% 1771 5.09% 61371 3.27%
19 36147 3.19% 34295 3.21% 8358 3.00% 1324 3.43% 1831 5.26% 50165 2.67%
20 42568 3.75% 40036 3.74% 9784 3.51% 1572 4.07% 2251 6.47% 62368 3.32%
21 38577 3.40% 34989 3.27% 9389 3.37% 1439 3.73% 2090 6.01% 57830 3.08%
22 39830 3.51% 37904 3.55% 9486 3.41% 1360 3.52% 1956 5.62% 65735 3.50%
23 38824 3.42% 36287 3.39% 9584 3.44% 1392 3.61% 1972 5.67% 67997 3.62%
24 35931 3.17% 34283 3.21% 8718 3.13% 1315 3.41% 1839 5.28% 58786 3.13%
25 42889 3.78% 40723 3.81% 10602 3.81% 1374 3.56% 1772 5.09% 52959 2.82%
26 38419 3.39% 35953 3.36% 9600 3.45% 1378 3.57% 1939 5.57% 71513 3.81%
27 43115 3.80% 40940 3.83% 9855 3.54% 1486 3.85% 2066 5.94% 66615 3.55%
28 37344 3.29% 35150 3.29% 9651 3.47% 1392 3.61% 2006 5.76% 70059 3.73%
29 36927 3.26% 34863 3.26% 9201 3.30% 1375 3.56% 1916 5.51% 66662 3.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1492 43273 3.82% 1424 41309 3.86% 396 11492 4.13% 2454 71160 3.79%
1 1592 46181 4.07% 1528 44325 4.15% 457 13278 4.77% 2798 81143 4.32%
2 1159 33633 2.97% 1100 31928 2.99% 333 9668 3.47% 2146 62224 3.31%
3 1034 30001 2.65% 968 28098 2.63% 305 8862 3.18% 1490 43223 2.30%
4 1065 30909 2.73% 998 28943 2.71% 316 9190 3.30% 1790 51905 2.76%
5 1047 30371 2.68% 979 28410 2.66% 319 9253 3.32% 1395 40451 2.15%
6 1104 32018 2.82% 1052 30528 2.86% 284 8240 2.96% 1451 42092 2.24%
7 1082 31382 2.77% 1029 29841 2.79% 293 8519 3.06% 1541 44678 2.38%
8 1305 37867 3.34% 1235 35824 3.35% 340 9882 3.55% 2136 61950 3.30%
9 1477 42847 3.78% 1383 40114 3.75% 352 10233 3.67% 2256 65413 3.48%
10 1649 47832 4.22% 1536 44557 4.17% 399 11597 4.16% 3092 89668 4.77%
11 1920 55686 4.91% 1801 52247 4.89% 465 13511 4.85% 3770 109344 5.82%
12 1980 57445 5.06% 1840 53378 4.99% 471 13670 4.91% 3529 102354 5.45%
13 2082 60398 5.32% 1919 55671 5.21% 457 13267 4.76% 3781 109663 5.84%
14 2010 58290 5.14% 1870 54237 5.07% 455 13213 4.74% 3474 100747 5.36%
15 1997 57925 5.11% 1883 54629 5.11% 452 13112 4.71% 3405 98738 5.25%
16 2010 58313 5.14% 1908 55340 5.18% 451 13079 4.70% 3215 93243 4.96%
17 1916 55568 4.90% 1820 52803 4.94% 447 12975 4.66% 3235 93808 4.99%
18 1819 52765 4.65% 1718 49824 4.66% 431 12515 4.49% 3055 88606 4.72%
19 1874 54348 4.79% 1768 51287 4.80% 419 12164 4.37% 2991 86743 4.62%
20 1896 55006 4.85% 1802 52262 4.89% 425 12334 4.43% 2906 84281 4.49%
21 1866 54116 4.77% 1765 51208 4.79% 405 11753 4.22% 2777 80531 4.29%
22 1808 52456 4.62% 1699 49294 4.61% 423 12272 4.41% 3143 91142 4.85%
23 1917 55606 4.90% 1829 53046 4.96% 496 14406 5.17% 2966 86006 4.58%

Top 30 of 7196 Total URLs
# Hits KBytes URL
1 29045 2.56% 61929 3.30% /links/Amateur_
2 24744 2.18% 280671 14.94% /
3 22909 2.02% 10422 0.55% /links/Players_
4 22852 2.01% 14848 0.79% /links/Fantasy_
5 22618 1.99% 6550 0.35% /links/Fall_
6 22568 1.99% 7086 0.38% /links/Statistics_
7 22080 1.95% 25393 1.35% /links/Discussion_Forums_
8 21396 1.89% 7810 0.42% /links/General_Baseball_
9 13514 1.19% 56242 2.99% /favicon.ico
10 4492 0.40% 2967 0.16% /logs/
11 4313 0.38% 35245 1.88% /shadowbox.js
12 3606 0.32% 64483 3.43% /links/College_Baseball/Division_I/
13 2732 0.24% 741 0.04% /languages/shadowbox-en.js
14 2730 0.24% 2173 0.12% /adapters/shadowbox-base.js
15 2730 0.24% 2471 0.13% /players/shadowbox-img.js
16 2726 0.24% 11811 0.63% /libraries/sizzle/sizzle.js
17 2281 0.20% 17237 0.92% /links/College_Baseball/
18 1885 0.17% 14844 0.79% /links/Youth_Baseball/
19 1693 0.15% 25666 1.37% /links/College_Baseball/Division_II/
20 1220 0.11% 7116 0.38% /links/Independent_Leagues/
21 1208 0.11% 18232 0.97% /links/Youth_Baseball/Illinois/
22 1158 0.10% 16177 0.86% /links/Youth_Baseball/Texas/
23 1046 0.09% 7744 0.41% /links/College_Baseball/Summer_Leagues/
24 1039 0.09% 17009 0.91% /links/Youth_Baseball/New_Jersey/
25 990 0.09% 16903 0.90% /links/Youth_Baseball/New_York/
26 973 0.09% 11657 0.62% /links/Youth_Baseball/Ohio/
27 891 0.08% 11198 0.60% /links/College_Baseball/JUCO/
28 843 0.07% 6483 0.34% /links/Youth_Baseball/Colorado/
29 827 0.07% 6759 0.36% /links/Youth_Baseball/North_Carolina/
30 811 0.07% 19707 1.05% /links/Youth_Baseball/California/

Top 10 of 7196 Total URLs By KBytes
# Hits KBytes URL
1 24744 2.18% 280671 14.94% /
2 3606 0.32% 64483 3.43% /links/College_Baseball/Division_I/
3 29045 2.56% 61929 3.30% /links/Amateur_
4 13514 1.19% 56242 2.99% /favicon.ico
5 4313 0.38% 35245 1.88% /shadowbox.js
6 759 0.07% 30869 1.64% /links/Camps_-_Clinics_-_Training_Facilities/
7 621 0.05% 29929 1.59% /links/Cards_and_Collectibles/
8 1693 0.15% 25666 1.37% /links/College_Baseball/Division_II/
9 22080 1.95% 25393 1.35% /links/Discussion_Forums_
10 811 0.07% 19707 1.05% /links/Youth_Baseball/California/

Top 10 of 1408 Total Entry Pages
# Hits Visits URL
1 24744 2.18% 9365 25.78% /
2 29045 2.56% 2935 8.08% /links/Amateur_
3 3606 0.32% 1620 4.46% /links/College_Baseball/Division_I/
4 1693 0.15% 934 2.57% /links/College_Baseball/Division_II/
5 1158 0.10% 730 2.01% /links/Youth_Baseball/Texas/
6 1208 0.11% 693 1.91% /links/Youth_Baseball/Illinois/
7 1039 0.09% 653 1.80% /links/Youth_Baseball/New_Jersey/
8 1220 0.11% 594 1.63% /links/Independent_Leagues/
9 1046 0.09% 553 1.52% /links/College_Baseball/Summer_Leagues/
10 2281 0.20% 540 1.49% /links/College_Baseball/

Top 10 of 1530 Total Exit Pages
# Hits Visits URL
1 24744 2.18% 7921 21.89% /
2 29045 2.56% 2842 7.85% /links/Amateur_
3 3606 0.32% 2005 5.54% /links/College_Baseball/Division_I/
4 1693 0.15% 968 2.67% /links/College_Baseball/Division_II/
5 1158 0.10% 692 1.91% /links/Youth_Baseball/Texas/
6 1208 0.11% 689 1.90% /links/Youth_Baseball/Illinois/
7 1039 0.09% 623 1.72% /links/Youth_Baseball/New_Jersey/
8 891 0.08% 511 1.41% /links/College_Baseball/JUCO/
9 811 0.07% 473 1.31% /links/Youth_Baseball/California/
10 1220 0.11% 455 1.26% /links/Independent_Leagues/

Top 30 of 34799 Total Sites
# Hits Files KBytes Visits Hostname
1 606494 53.47% 606494 56.73% 9609 0.51% 12 0.03% ashburn.skiltech.com
2 89608 7.90% 77362 7.24% 328972 17.51% 123 0.32% Invalid
3 8346 0.74% 8346 0.78% 59513 3.17% 1 0.00% user.empirix.com
4 4853 0.43% 40 0.00% 135 0.01% 1 0.00% 108-78-30-19.lightspeed.livnmi.sbcglobal.net
5 2912 0.26% 2415 0.23% 12768 0.68% 335 0.87% spider-199-21-99-112.yandex.com
6 2188 0.19% 1445 0.14% 28133 1.50% 96 0.25% hosted-by.leaseweb.com
7 1807 0.16% 1543 0.14% 8777 0.47% 268 0.69% crawl-66-249-71-138.googlebot.com
8 1701 0.15% 1479 0.14% 2977 0.16% 40 0.10% 75-144-79-142-michigan.hfc.comcastbusiness.net
9 1560 0.14% 1560 0.15% 78 0.00% 22 0.06% gw-31.211.ru
10 1375 0.12% 1375 0.13% 782 0.04% 5 0.01% b5131303.yst.yahoo.net
11 1177 0.10% 41 0.00% 123 0.01% 1 0.00% 207-114-211-202.static.twtelecom.net
12 1162 0.10% 484 0.05% 2322 0.12% 42 0.11% c-174-51-171-142.hsd1.co.comcast.net
13 1134 0.10% 1134 0.11% 664 0.04% 6 0.02% b5131398.yst.yahoo.net
14 1081 0.10% 985 0.09% 20691 1.10% 5 0.01% boston-cluster.lti.cs.cmu.edu
15 1049 0.09% 988 0.09% 2341 0.12% 58 0.15% wsip-70-184-101-87.ph.ph.cox.net
16 1016 0.09% 1016 0.10% 554 0.03% 3 0.01% b5131371.yst.yahoo.net
17 992 0.09% 654 0.06% 53776 2.86% 118 0.31% 178-137-16-47-lvv.broadband.kyivstar.net
18 984 0.09% 831 0.08% 2415 0.13% 85 0.22% c-24-147-136-153.hsd1.ma.comcast.net
19 980 0.09% 980 0.09% 561 0.03% 4 0.01% b5131261.yst.yahoo.net
20 976 0.09% 963 0.09% 17714 0.94% 8 0.02% h13.237.213.151.dynamic.ip.windstream.net
21 884 0.08% 884 0.08% 498 0.03% 5 0.01% b5131274.yst.yahoo.net
22 811 0.07% 810 0.08% 451 0.02% 2 0.01% b5131308.yst.yahoo.net
23 810 0.07% 810 0.08% 474 0.03% 5 0.01% b5131269.yst.yahoo.net
24 786 0.07% 511 0.05% 1443 0.08% 23 0.06% sauron12.larc.nasa.gov
25 784 0.07% 396 0.04% 9726 0.52% 3 0.01% web2.twinuff.com
26 779 0.07% 779 0.07% 422 0.02% 2 0.01% b5101151.yst.yahoo.net
27 774 0.07% 774 0.07% 456 0.02% 6 0.02% b5131321.yst.yahoo.net
28 771 0.07% 771 0.07% 433 0.02% 1 0.00% b5131297.yst.yahoo.net
29 762 0.07% 739 0.07% 3258 0.17% 183 0.47% crawl-66-249-71-212.googlebot.com
30 736 0.06% 736 0.07% 408 0.02% 4 0.01% hlf510005.crawl.yahoo.net

Top 10 of 34799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89608 7.90% 77362 7.24% 328972 17.51% 123 0.32% Invalid
2 8346 0.74% 8346 0.78% 59513 3.17% 1 0.00% user.empirix.com
3 992 0.09% 654 0.06% 53776 2.86% 118 0.31% 178-137-16-47-lvv.broadband.kyivstar.net
4 2188 0.19% 1445 0.14% 28133 1.50% 96 0.25% hosted-by.leaseweb.com
5 1081 0.10% 985 0.09% 20691 1.10% 5 0.01% boston-cluster.lti.cs.cmu.edu
6 976 0.09% 963 0.09% 17714 0.94% 8 0.02% h13.237.213.151.dynamic.ip.windstream.net
7 707 0.06% 357 0.03% 14016 0.75% 88 0.23% edu.udsm.ac.tz
8 377 0.03% 364 0.03% 13998 0.74% 210 0.54% 360clientprojects.com
9 2912 0.26% 2415 0.23% 12768 0.68% 335 0.87% spider-199-21-99-112.yandex.com
10 626 0.06% 604 0.06% 10639 0.57% 15 0.04% c-76-103-213-254.hsd1.ca.comcast.net

Top 30 of 23117 Total Referrers
# Hits Referrer
1 697786 61.52% - (Direct Request)
2 67530 5.95% http://www.baseball-links.com/
3 36431 3.21% http://www.baseball-links.com/links/College_Baseball/Division_I/
4 15439 1.36% http://www.baseball-links.com/links/College_Baseball/Division_II/
5 11599 1.02% http://www.baseball-links.com/links/Youth_Baseball/Illinois/
6 11220 0.99% http://www.baseball-links.com/links/Youth_Baseball/New_Jersey/
7 11052 0.97% http://www.baseball-links.com/links/Youth_Baseball/California/
8 10202 0.90% http://www.baseball-links.com/links/College_Baseball/
9 9436 0.83% http://www.astrosdaily.com/front.html
10 9178 0.81% http://www.baseball-links.com/links/Youth_Baseball/Texas/
11 7121 0.63% http://www.baseball-links.com/links/College_Baseball/Summer_Leagues/
12 7082 0.62% http://www.baseball-links.com/links/Youth_Baseball/
13 6830 0.60% http://astrosdaily.com/front.html
14 6684 0.59% http://www.baseball-links.com/links/College_Baseball/JUCO/
15 5597 0.49% http://www.baseball-links.com/links/Amateur_&_Semi-Pro/
16 5497 0.48% http://www.baseball-links.com/links/Youth_Baseball/Georgia/
17 5187 0.46% http://www.baseball-links.com/links/Youth_Baseball/North_Carolina/
18 5106 0.45% http://www.baseball-links.com/links/Youth_Baseball/New_York/
19 4928 0.43% http://www.baseball-links.com/links/Youth_Baseball/Colorado/
20 4868 0.43% http://fernie.topcities.com/
21 4713 0.42% http://www.baseball-links.com/links/College_Baseball/Division_III/
22 4196 0.37% http://baseball-links.com/
23 3899 0.34% http://www.baseball-links.com/links/Independent_Leagues/
24 3633 0.32% http://www.baseball-links.com/links/Youth_Baseball/Florida/
25 3595 0.32% http://balltips.homestead.com/FrontPage.html
26 3530 0.31% http://www.baseball-links.com/links/Youth_Baseball/Ohio/
27 3335 0.29% http://www.baseball-links.com/links/Youth_Baseball/Maryland/
28 3161 0.28% http://www.baseball-links.com/links/Youth_Baseball/Tennessee/
29 3098 0.27% http://www.baseball-links.com/links/Scouting-Recruiting-Tryouts/
30 3061 0.27% http://www.baseball-links.com/links/Youth_Baseball/Tournaments/

Top 20 of 9321 Total Search Strings
# Hits Search String
1 152 1.00% division 2 baseball colleges
2 74 0.48% youth baseball tournaments
3 68 0.45% college baseball teams
4 67 0.44% baseball links
5 57 0.37% naia baseball schools
6 53 0.35% division 3 baseball colleges
7 50 0.33% baseball software
8 49 0.32% college baseball summer leagues
9 48 0.31% division 2 baseball
10 48 0.31% john skilton's baseball links
11 48 0.31% summer baseball leagues
12 46 0.30% independent baseball leagues
13 45 0.29% youth baseball
14 44 0.29% high school baseball
15 42 0.28% baseball
16 42 0.28% independent baseball
17 38 0.25% d2 baseball
18 34 0.22% college summer baseball leagues
19 34 0.22% division 1 baseball colleges
20 33 0.22% baseball websites

Top 15 of 6181 Total User Agents
# Hits User Agent
1 35532 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 32523 2.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 27271 2.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
4 12107 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 9827 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
6 8978 0.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 8887 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 8423 0.74% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
9 8197 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
10 7651 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 7200 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 6848 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 6346 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 6122 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 5887 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2012

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 726825 64.08% 714271 66.81% 577170 30.72% Commercial (com)
2 271795 23.96% 245250 22.94% 692831 36.87% Network (net)
3 89762 7.91% 77477 7.25% 330519 17.59% Unresolved/Unknown
4 8658 0.76% 7990 0.75% 48150 2.56% Educational (edu)
5 4026 0.35% 3372 0.32% 15271 0.81% Non-Profit (org)
6 3439 0.30% 2949 0.28% 8525 0.45% United States
7 2918 0.26% 2407 0.23% 7802 0.42% US Government (gov)
8 2542 0.22% 1572 0.15% 35468 1.89% Netherlands
9 2437 0.21% 2209 0.21% 9989 0.53% Russian Federation
10 2086 0.18% 1915 0.18% 7247 0.39% Canada
11 1968 0.17% 1609 0.15% 19168 1.02% Germany
12 1801 0.16% 1687 0.16% 5956 0.32% US Military (mil)
13 1514 0.13% 1263 0.12% 9165 0.49% Ukraine
14 1241 0.11% 1051 0.10% 10154 0.54% Japan
15 1125 0.10% 1119 0.10% 8167 0.43% Address Routing (arpa)
16 813 0.07% 644 0.06% 6072 0.32% Italy
17 808 0.07% 459 0.04% 9141 0.49% Romania
18 767 0.07% 677 0.06% 3618 0.19% Australia
19 725 0.06% 548 0.05% 7184 0.38% Spain
20 707 0.06% 357 0.03% 14016 0.75% Tanzania
21 590 0.05% 501 0.05% 2290 0.12% India
22 543 0.05% 497 0.05% 1027 0.05% Mexico
23 514 0.05% 339 0.03% 5008 0.27% Poland
24 425 0.04% 277 0.03% 3771 0.20% United Kingdom
25 365 0.03% 364 0.03% 8477 0.45% Ireland
26 359 0.03% 52 0.00% 1444 0.08% British Indian Ocean Territory
27 330 0.03% 249 0.02% 2262 0.12% Sweden
28 324 0.03% 253 0.02% 3024 0.16% Viet Nam
29 312 0.03% 191 0.02% 1447 0.08% Norway
30 301 0.03% 195 0.02% 1371 0.07% China


Generated by Webalizer Version 2.23