Usage Statistics for www.baseball-links.com

Summary Period: November 2009
Generated 21-Nov-2009 01:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 919079
Total Files 827580
Total Pages 203043
Total Visits 36236
Total KBytes 2330332
Total Unique Sites 46010
Total Unique URLs 8954
Total Unique Referrers 20931
Total Unique Usernames 1
Total Unique User Agents 9935
. Avg Max
Hits per Hour 1823 7216
Hits per Day 43765 64484
Files per Day 39408 58221
Pages per Day 9668 13735
Sites per Day 2190 4164
Visits per Day 1725 2027
KBytes per Day 110968 171568
Hits by Response Code
Code 200 - OK 90.04% 827580
Code 206 - Partial Content 0.02% 148
Code 301 - Moved Permanently 0.40% 3671
Code 302 - Found 0.04% 390
Code 304 - Not Modified 7.72% 70991
Code 400 - Bad Request 0.00% 20
Code 401 - Unauthorized 0.00% 23
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.75% 16115
Code 405 - Method Not Allowed 0.01% 91
Code 416 - Requested Range Not Satisfiable 0.00% 29
Code 500 - Internal Server Error 0.00% 10
Code 501 - Not Implemented 0.00% 7

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 40333 4.39% 36916 4.46% 9544 4.70% 1781 4.92% 3481 7.57% 105900 4.54%
2 51735 5.63% 46888 5.67% 12024 5.92% 2027 5.59% 3729 8.10% 129416 5.55%
3 47009 5.11% 42333 5.12% 10740 5.29% 1996 5.51% 3473 7.55% 121893 5.23%
4 44910 4.89% 40135 4.85% 9811 4.83% 1910 5.27% 3706 8.05% 102255 4.39%
5 64484 7.02% 58221 7.04% 13735 6.76% 1886 5.20% 4164 9.05% 152095 6.53%
6 41963 4.57% 37908 4.58% 9828 4.84% 1691 4.67% 3439 7.47% 99580 4.27%
7 44100 4.80% 40571 4.90% 10364 5.10% 1533 4.23% 2867 6.23% 115773 4.97%
8 41409 4.51% 37615 4.55% 9964 4.91% 1738 4.80% 3072 6.68% 97636 4.19%
9 49788 5.42% 44927 5.43% 10545 5.19% 1985 5.48% 3522 7.65% 142205 6.10%
10 45219 4.92% 40560 4.90% 9633 4.74% 1834 5.06% 3240 7.04% 95933 4.12%
11 46431 5.05% 41095 4.97% 9767 4.81% 1876 5.18% 3407 7.40% 101192 4.34%
12 46001 5.01% 41771 5.05% 10007 4.93% 1794 4.95% 3280 7.13% 126782 5.44%
13 42481 4.62% 37473 4.53% 9605 4.73% 1761 4.86% 3074 6.68% 171568 7.36%
14 31350 3.41% 28494 3.44% 7104 3.50% 1567 4.32% 2682 5.83% 108251 4.65%
15 39537 4.30% 35721 4.32% 8788 4.33% 1705 4.71% 2830 6.15% 80029 3.43%
16 47521 5.17% 42854 5.18% 9846 4.85% 1910 5.27% 3320 7.22% 98448 4.22%
17 49083 5.34% 43777 5.29% 10082 4.97% 1814 5.01% 3276 7.12% 135096 5.80%
18 49425 5.38% 44503 5.38% 11073 5.45% 1820 5.02% 3179 6.91% 162059 6.95%
19 46765 5.09% 41424 5.01% 9763 4.81% 1886 5.20% 3131 6.81% 90769 3.90%
20 47945 5.22% 43033 5.20% 10487 5.16% 1766 4.87% 3925 8.53% 89956 3.86%
21 1590 0.17% 1361 0.16% 333 0.16% 86 0.24% 158 0.34% 3495 0.15%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1406 29541 3.21% 1281 26911 3.25% 321 6757 3.33% 3324 69807 3.00%
1 1135 23848 2.59% 1045 21952 2.65% 300 6311 3.11% 3125 65622 2.82%
2 730 15332 1.67% 645 13549 1.64% 211 4447 2.19% 1957 41100 1.76%
3 922 19380 2.11% 847 17794 2.15% 286 6006 2.96% 2470 51873 2.23%
4 921 19357 2.11% 859 18052 2.18% 305 6405 3.15% 4596 96516 4.14%
5 796 16726 1.82% 735 15447 1.87% 241 5076 2.50% 2093 43959 1.89%
6 950 19963 2.17% 881 18519 2.24% 285 5985 2.95% 2265 47572 2.04%
7 1280 26887 2.93% 1176 24703 2.98% 327 6876 3.39% 5333 111984 4.81%
8 1707 35855 3.90% 1537 32295 3.90% 398 8359 4.12% 4153 87220 3.74%
9 2071 43501 4.73% 1866 39206 4.74% 449 9438 4.65% 6396 134320 5.76%
10 2272 47724 5.19% 2032 42676 5.16% 467 9827 4.84% 4370 91764 3.94%
11 2487 52232 5.68% 2212 46463 5.61% 517 10862 5.35% 6987 146720 6.30%
12 2635 55346 6.02% 2332 48989 5.92% 553 11625 5.73% 7163 150426 6.46%
13 2510 52716 5.74% 2228 46803 5.66% 490 10302 5.07% 5518 115877 4.97%
14 2402 50454 5.49% 2162 45410 5.49% 489 10277 5.06% 7130 149732 6.43%
15 2493 52354 5.70% 2206 46333 5.60% 495 10399 5.12% 5370 112772 4.84%
16 2230 46830 5.10% 1958 41136 4.97% 444 9327 4.59% 5252 110289 4.73%
17 2071 43503 4.73% 1841 38666 4.67% 415 8725 4.30% 5209 109396 4.69%
18 2238 47015 5.12% 2038 42803 5.17% 471 9904 4.88% 6374 133850 5.74%
19 2305 48410 5.27% 2072 43514 5.26% 467 9813 4.83% 4902 102942 4.42%
20 2444 51339 5.59% 2218 46586 5.63% 534 11225 5.53% 4908 103071 4.42%
21 1995 41897 4.56% 1790 37600 4.54% 399 8382 4.13% 4401 92414 3.97%
22 2001 42038 4.57% 1815 38122 4.61% 416 8752 4.31% 4384 92060 3.95%
23 1753 36831 4.01% 1621 34051 4.11% 379 7963 3.92% 3288 69043 2.96%

Top 30 of 8954 Total URLs
# Hits KBytes URL
1 23921 2.60% 99058 4.25% /favicon.ico
2 19174 2.09% 49778 2.14% /links/Amateur_
3 14526 1.58% 12256 0.53% /links/Fall_
4 13838 1.51% 9735 0.42% /links/Players_
5 13273 1.44% 10468 0.45% /links/Fantasy_
6 13214 1.44% 214959 9.22% /
7 13131 1.43% 4398 0.19% /links/Statistics_
8 12739 1.39% 13643 0.59% /links/Discussion_Forums_
9 12398 1.35% 5898 0.25% /links/General_Baseball_
10 4805 0.52% 61841 2.65% /advert/shadetree.swf
11 3722 0.40% 66663 2.86% /links/College_Baseball/Division_I/
12 2583 0.28% 305538 13.11% /logs/usage_200911.html
13 2415 0.26% 19762 0.85% /links/College_Baseball/
14 1753 0.19% 16552 0.71% /logs/
15 1699 0.18% 26982 1.16% /links/Youth_Baseball/Texas/
16 1452 0.16% 12471 0.54% /links/Youth_Baseball/
17 1451 0.16% 11298 0.48% /links/Independent_Leagues/
18 1353 0.15% 10406 0.45% /links/College_Baseball/Summer_Leagues/
19 1127 0.12% 21425 0.92% /links/Youth_Baseball/California/
20 1087 0.12% 15865 0.68% /links/Youth_Baseball/Illinois/
21 1021 0.11% 10326 0.44% /links/Youth_Baseball/Tournaments/
22 997 0.11% 11319 0.49% /links/High_School_Baseball/
23 900 0.10% 14950 0.64% /links/Youth_Baseball/New_Jersey/
24 843 0.09% 6543 0.28% /links/Scouting-Recruiting-Tryouts/
25 839 0.09% 11657 0.50% /links/College_Baseball/JUCO/
26 831 0.09% 25814 1.11% /links/Camps_-_Clinics_-_Training_Facilities/
27 773 0.08% 12646 0.54% /links/Coaching_and_Instruction/
28 769 0.08% 6636 0.28% /links/Minor_Leagues/
29 746 0.08% 13127 0.56% /links/College_Baseball/Division_II/
30 691 0.08% 6331 0.27% /links/Major_League_Teams/

Top 10 of 8954 Total URLs By KBytes
# Hits KBytes URL
1 2583 0.28% 305538 13.11% /logs/usage_200911.html
2 13214 1.44% 214959 9.22% /
3 23921 2.60% 99058 4.25% /favicon.ico
4 3722 0.40% 66663 2.86% /links/College_Baseball/Division_I/
5 4805 0.52% 61841 2.65% /advert/shadetree.swf
6 19174 2.09% 49778 2.14% /links/Amateur_
7 1699 0.18% 26982 1.16% /links/Youth_Baseball/Texas/
8 831 0.09% 25814 1.11% /links/Camps_-_Clinics_-_Training_Facilities/
9 672 0.07% 22784 0.98% /links/Cards_and_Collectibles/
10 1127 0.12% 21425 0.92% /links/Youth_Baseball/California/

Top 10 of 2355 Total Entry Pages
# Hits Visits URL
1 13214 1.44% 6578 19.18% /
2 19174 2.09% 2172 6.33% /links/Amateur_
3 3722 0.40% 1730 5.04% /links/College_Baseball/Division_I/
4 1699 0.18% 973 2.84% /links/Youth_Baseball/Texas/
5 14526 1.58% 949 2.77% /links/Fall_
6 1451 0.16% 661 1.93% /links/Independent_Leagues/
7 1353 0.15% 655 1.91% /links/College_Baseball/Summer_Leagues/
8 1127 0.12% 646 1.88% /links/Youth_Baseball/California/
9 1021 0.11% 627 1.83% /links/Youth_Baseball/Tournaments/
10 2415 0.26% 613 1.79% /links/College_Baseball/

Top 10 of 2346 Total Exit Pages
# Hits Visits URL
1 13214 1.44% 4693 13.62% /
2 19174 2.09% 2171 6.30% /links/Amateur_
3 3722 0.40% 2076 6.03% /links/College_Baseball/Division_I/
4 14526 1.58% 941 2.73% /links/Fall_
5 1699 0.18% 939 2.73% /links/Youth_Baseball/Texas/
6 1127 0.12% 635 1.84% /links/Youth_Baseball/California/
7 1087 0.12% 585 1.70% /links/Youth_Baseball/Illinois/
8 1021 0.11% 573 1.66% /links/Youth_Baseball/Tournaments/
9 900 0.10% 539 1.56% /links/Youth_Baseball/New_Jersey/
10 1451 0.16% 513 1.49% /links/Independent_Leagues/

Top 30 of 46010 Total Sites
# Hits Files KBytes Visits Hostname
1 350086 38.09% 350086 42.30% 5392 0.23% 26 0.07% ashburn.skiltech.com
2 119912 13.05% 100622 12.16% 496122 21.29% 123 0.34% Invalid
3 2772 0.30% 2460 0.30% 12748 0.55% 23 0.06% crawl-66-249-71-161.googlebot.com
4 2468 0.27% 2468 0.30% 296491 12.72% 8 0.02% ns360454.ovh.net
5 1810 0.20% 1639 0.20% 8760 0.38% 84 0.23% b3090905.crawl.yahoo.net
6 1708 0.19% 1702 0.21% 217 0.01% 21 0.06% natcrawlmsbm.net.m1.fti.net
7 1462 0.16% 1327 0.16% 7245 0.31% 74 0.20% b3091261.crawl.yahoo.net
8 1202 0.13% 1115 0.13% 5566 0.24% 149 0.41% b3090789.crawl.yahoo.net
9 1163 0.13% 964 0.12% 4637 0.20% 80 0.22% c01.entireweb.com
10 1094 0.12% 857 0.10% 2447 0.11% 54 0.15% static.unknown.charter.com
11 1051 0.11% 1042 0.13% 3633 0.16% 114 0.31% pool-98-119-179-160.lsanca.dsl-w.verizon.net
12 991 0.11% 199 0.02% 731 0.03% 42 0.12% 173-29-83-215.client.mchsi.com
13 985 0.11% 977 0.12% 20174 0.87% 1 0.00% ns25.8x8.com
14 964 0.10% 810 0.10% 4232 0.18% 9 0.02% crawl-66-249-65-181.googlebot.com
15 948 0.10% 590 0.07% 2113 0.09% 29 0.08% c-76-112-31-190.hsd1.mi.comcast.net
16 890 0.10% 657 0.08% 3330 0.14% 151 0.42% spider55.yandex.ru
17 887 0.10% 121 0.01% 731 0.03% 3 0.01% 75-162-168-184.slkc.qwest.net
18 856 0.09% 830 0.10% 1513 0.06% 3 0.01% a05de46f.state.nj.us
19 849 0.09% 844 0.10% 1472 0.06% 60 0.17% crawler6132.ask.com
20 844 0.09% 183 0.02% 846 0.04% 39 0.11% rrcs-24-213-225-48.nys.biz.rr.com
21 826 0.09% 669 0.08% 2745 0.12% 41 0.11% c-67-187-229-26.hsd1.ca.comcast.net
22 796 0.09% 717 0.09% 3541 0.15% 62 0.17% crawl-66-249-71-69.googlebot.com
23 761 0.08% 525 0.06% 2632 0.11% 18 0.05% c-98-212-101-40.hsd1.il.comcast.net
24 761 0.08% 432 0.05% 793 0.03% 58 0.16% d-72-9-15-188.cpe.metrocast.net
25 751 0.08% 746 0.09% 1292 0.06% 62 0.17% ip-78-137-163-133.dedi.digiweb.ie
26 733 0.08% 584 0.07% 3041 0.13% 6 0.02% crawl-66-249-71-167.googlebot.com
27 703 0.08% 540 0.07% 2733 0.12% 11 0.03% pat-poway.sdcoe.net
28 627 0.07% 50 0.01% 351 0.02% 23 0.06% 190.75-135-198.dyn.dsl.cantv.net
29 570 0.06% 374 0.05% 1560 0.07% 25 0.07% c-24-147-136-153.hsd1.ma.comcast.net
30 521 0.06% 269 0.03% 1141 0.05% 12 0.03% rrcs-69-63-80-242.west.biz.rr.com

Top 10 of 46010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119912 13.05% 100622 12.16% 496122 21.29% 123 0.34% Invalid
2 2468 0.27% 2468 0.30% 296491 12.72% 8 0.02% ns360454.ovh.net
3 985 0.11% 977 0.12% 20174 0.87% 1 0.00% ns25.8x8.com
4 2772 0.30% 2460 0.30% 12748 0.55% 23 0.06% crawl-66-249-71-161.googlebot.com
5 435 0.05% 420 0.05% 11544 0.50% 1 0.00% wb20.stanford.edu
6 1810 0.20% 1639 0.20% 8760 0.38% 84 0.23% b3090905.crawl.yahoo.net
7 301 0.03% 222 0.03% 8018 0.34% 6 0.02% ip4da55b6c.direct-adsl.nl
8 254 0.03% 254 0.03% 7967 0.34% 24 0.07% domain.not.configured
9 400 0.04% 294 0.04% 7822 0.34% 11 0.03% dhcp-077-250-136-017.chello.nl
10 310 0.03% 306 0.04% 7735 0.33% 1 0.00% hk2-lr671384g.super-goo.com

Top 30 of 20931 Total Referrers
# Hits Referrer
1 453802 49.38% - (Direct Request)
2 54326 5.91% http://www.baseball-links.com/
3 42836 4.66% http://www.baseball-links.com/links/College_Baseball/Division_I/
4 20558 2.24% http://baseball-links.com/
5 13539 1.47% http://www.baseball-links.com/links/College_Baseball/
6 13389 1.46% http://www.baseball-links.com/links/Youth_Baseball/Texas/
7 10979 1.19% http://www.baseball-links.com/links/College_Baseball/Summer_Leagues/
8 9611 1.05% http://www.astrosdaily.com/front.html
9 8199 0.89% http://www.baseball-links.com/links/Youth_Baseball/Illinois/
10 8157 0.89% http://www.baseball-links.com/links/Youth_Baseball/California/
11 7819 0.85% http://www.baseball-links.com/links/Youth_Baseball/New_Jersey/
12 7662 0.83% http://www.baseball-links.com/links/Youth_Baseball/Tournaments/
13 7386 0.80% http://www.baseball-links.com/links/Independent_Leagues/
14 6504 0.71% http://www.baseball-links.com/links/College_Baseball/JUCO/
15 6344 0.69% http://www.baseball-links.com/links/Amateur_&_Semi-Pro/
16 4930 0.54% http://www.baseball-links.com/links/Youth_Baseball/
17 4776 0.52% http://www.baseball-links.com/links/Scouting-Recruiting-Tryouts/
18 4484 0.49% http://www.baseball-links.com/links/Youth_Baseball/New_York/
19 4192 0.46% http://www.baseball-links.com/links/Youth_Baseball/Florida/
20 4182 0.46% http://www.baseball-links.com/links/College_Baseball/Division_II/
21 3806 0.41% http://fernie.topcities.com/
22 3468 0.38% http://www.baseball-links.com/links/High_School_Baseball/
23 3464 0.38% http://www.baseball-links.com/links/Cards_and_Collectibles/
24 3446 0.37% http://www.ump-attire.com/baseball.html
25 3419 0.37% http://www.baseball-links.com/links/Camps_-_Clinics_-_Training_Facilities/
26 3408 0.37% http://www.baseball-links.com/links/Coaching_and_Instruction/
27 3325 0.36% http://www.baseball-links.com/links/History/
28 2951 0.32% http://www.baseball-links.com/links/Fall_&_Winter_Leagues/Puerto_Rico/
29 2800 0.30% http://www.soxandpinstripes.com/
30 2712 0.30% http://www.baseball-links.com/links/Youth_Baseball/North_Carolina/

Top 20 of 9078 Total Search Strings
# Hits Search String
1 226 1.35% division 1 baseball colleges
2 177 1.06% independent baseball leagues
3 124 0.74% baseball
4 119 0.71% baseball links
5 104 0.62% reds baseball links
6 84 0.50% college summer baseball leagues
7 82 0.49% d1 baseball schools
8 82 0.49% dominican baseball league
9 82 0.49% john skilton
10 72 0.43% venezuela winter baseball league
11 65 0.39% youth baseball tournaments
12 62 0.37% summer baseball leagues
13 59 0.35% summer college baseball leagues
14 58 0.35% summer baseball leagues for college players
15 57 0.34% puerto rico baseball league
16 56 0.34% college baseball summer leagues
17 56 0.34% division 1 baseball schools
18 51 0.31% division 1 baseball
19 50 0.30% collegiate summer baseball leagues
20 50 0.30% georgia baseball teams

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 212 0.02% 212 0.03% 6102 0.26% 1 0.00% bb

Top 15 of 9935 Total User Agents
# Hits User Agent
1 17878 1.95% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0
2 13705 1.49% Mozilla/5.0 (SnapPreviewBot) Gecko/20061206 Firefox/1.5.0.9
3 8649 0.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 8380 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 7968 0.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
6 7653 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 7527 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
8 7345 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 7099 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 6795 0.74% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
11 6586 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
12 6229 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 5949 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 5869 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
15 5492 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C

Usage by Country for November 2009

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 477943 52.00% 453242 54.77% 505898 21.71% Commercial (com)
2 262391 28.55% 224537 27.13% 1006188 43.18% Network (net)
3 120428 13.10% 101131 12.22% 505306 21.68% Unresolved/Unknown
4 12315 1.34% 10461 1.26% 39650 1.70% Educational (edu)
5 8882 0.97% 7582 0.92% 23566 1.01% United States
6 5575 0.61% 4787 0.58% 17870 0.77% Non-Profit (org)
7 5191 0.56% 3900 0.47% 101286 4.35% Netherlands
8 3513 0.38% 2780 0.34% 14811 0.64% Canada
9 2048 0.22% 1533 0.19% 10669 0.46% Italy
10 1980 0.22% 1725 0.21% 7495 0.32% US Government (gov)
11 1825 0.20% 1681 0.20% 5732 0.25% US Military (mil)
12 1652 0.18% 1349 0.16% 17795 0.76% Russian Federation
13 1568 0.17% 1371 0.17% 3224 0.14% Mexico
14 1558 0.17% 1414 0.17% 2226 0.10% Dominican Republic
15 1342 0.15% 1060 0.13% 6174 0.26% Japan
16 1154 0.13% 1004 0.12% 5152 0.22% Australia
17 979 0.11% 812 0.10% 9510 0.41% Germany
18 822 0.09% 485 0.06% 2036 0.09% Address Routing (arpa)
19 807 0.09% 800 0.10% 1450 0.06% Ireland
20 783 0.09% 703 0.08% 5765 0.25% Spain
21 501 0.05% 446 0.05% 2395 0.10% India
22 360 0.04% 276 0.03% 1261 0.05% France
23 298 0.03% 264 0.03% 2734 0.12% United Kingdom
24 283 0.03% 264 0.03% 1177 0.05% Czech Republic
25 257 0.03% 195 0.02% 1584 0.07% Brazil
26 247 0.03% 214 0.03% 2509 0.11% South Africa
27 225 0.02% 186 0.02% 2958 0.13% Taiwan
28 216 0.02% 203 0.02% 740 0.03% Philippines
29 212 0.02% 189 0.02% 2500 0.11% Austria
30 199 0.02% 168 0.02% 3052 0.13% Sweden


Generated by Webalizer Version 2.21