Usage Statistics for www.baseball-links.com

Summary Period: June 2007
Generated 01-Jul-2007 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 4499814
Total Files 3916954
Total Pages 1206576
Total Visits 185554
Total KBytes 17759920
Total Unique Sites 154641
Total Unique URLs 20304
Total Unique Referrers 71164
Total Unique Usernames 1
Total Unique User Agents 4907
. Avg Max
Hits per Hour 7211 13851
Hits per Day 173069 212890
Files per Day 150652 182915
Pages per Day 46406 55373
Visits per Day 7136 8886
KBytes per Day 683074 849247
Hits by Response Code
Undefined response code 2
Code 200 - OK 3916954
Code 206 - Partial Content 439
Code 301 - Moved Permanently 6413
Code 302 - Found 85289
Code 304 - Not Modified 445618
Code 400 - Bad Request 132
Code 401 - Unauthorized 20
Code 403 - Forbidden 17
Code 404 - Not Found 43261
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1666

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
5 169159 3.76% 145178 3.71% 43694 3.62% 7624 4.11% 10801 6.98% 677574 3.82%
6 184397 4.10% 159921 4.08% 48843 4.05% 8559 4.61% 11244 7.27% 802874 4.52%
7 178661 3.97% 156208 3.99% 47934 3.97% 7702 4.15% 11209 7.25% 676781 3.81%
8 181976 4.04% 156715 4.00% 48385 4.01% 7661 4.13% 11773 7.61% 733236 4.13%
9 159110 3.54% 139222 3.55% 43118 3.57% 6523 3.52% 10020 6.48% 629258 3.54%
10 169121 3.76% 147396 3.76% 45353 3.76% 6566 3.54% 10297 6.66% 637645 3.59%
11 212890 4.73% 182915 4.67% 55373 4.59% 8886 4.79% 12500 8.08% 849247 4.78%
12 195966 4.35% 170382 4.35% 52793 4.38% 8379 4.52% 11669 7.55% 749502 4.22%
13 194667 4.33% 170264 4.35% 52973 4.39% 7762 4.18% 11128 7.20% 724670 4.08%
14 180221 4.01% 155268 3.96% 48790 4.04% 7676 4.14% 11028 7.13% 712303 4.01%
15 165303 3.67% 143499 3.66% 43577 3.61% 6982 3.76% 10817 6.99% 705795 3.97%
16 159674 3.55% 142219 3.63% 42649 3.53% 6226 3.36% 9476 6.13% 708093 3.99%
17 151812 3.37% 133777 3.42% 41715 3.46% 5953 3.21% 8987 5.81% 569022 3.20%
18 199008 4.42% 172568 4.41% 52349 4.34% 8440 4.55% 11812 7.64% 806449 4.54%
19 186138 4.14% 159682 4.08% 49998 4.14% 8374 4.51% 12381 8.01% 724348 4.08%
20 178170 3.96% 153764 3.93% 48156 3.99% 7539 4.06% 11207 7.25% 715288 4.03%
21 176634 3.93% 151533 3.87% 46968 3.89% 7450 4.02% 10637 6.88% 675421 3.80%
22 165376 3.68% 144064 3.68% 45014 3.73% 6780 3.65% 10055 6.50% 619140 3.49%
23 140022 3.11% 123286 3.15% 38579 3.20% 5656 3.05% 8702 5.63% 550512 3.10%
24 161556 3.59% 141374 3.61% 44247 3.67% 6031 3.25% 9767 6.32% 634248 3.57%
25 187001 4.16% 162220 4.14% 48732 4.04% 7679 4.14% 12250 7.92% 713174 4.02%
26 172531 3.83% 150546 3.84% 45848 3.80% 7113 3.83% 11186 7.23% 675291 3.80%
27 171928 3.82% 150650 3.85% 46165 3.83% 6896 3.72% 10895 7.05% 690666 3.89%
28 163949 3.64% 143257 3.66% 44056 3.65% 6649 3.58% 10784 6.97% 646550 3.64%
29 156409 3.48% 138608 3.54% 43312 3.59% 5797 3.12% 10190 6.59% 610248 3.44%
30 138135 3.07% 122438 3.13% 37955 3.15% 4980 2.68% 8563 5.54% 522586 2.94%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6238 162195 3.60% 5456 141860 3.62% 1699 44194 3.66% 25424 661032 3.72%
1 5292 137612 3.06% 4679 121665 3.11% 1500 39023 3.23% 19552 508364 2.86%
2 3953 102800 2.28% 3591 93379 2.38% 1168 30383 2.52% 15348 399046 2.25%
3 3479 90460 2.01% 3217 83657 2.14% 1082 28156 2.33% 13296 345688 1.95%
4 3002 78064 1.73% 2811 73090 1.87% 958 24909 2.06% 11469 298206 1.68%
5 3219 83716 1.86% 2938 76407 1.95% 1005 26151 2.17% 13127 341309 1.92%
6 3918 101878 2.26% 3623 94216 2.41% 1217 31661 2.62% 14653 380978 2.15%
7 4838 125811 2.80% 4339 112828 2.88% 1435 37312 3.09% 17895 465275 2.62%
8 6591 171391 3.81% 5808 151015 3.86% 1848 48061 3.98% 24383 633958 3.57%
9 7735 201114 4.47% 6708 174420 4.45% 2044 53149 4.40% 29230 759977 4.28%
10 8608 223814 4.97% 7385 192015 4.90% 2236 58144 4.82% 34826 905469 5.10%
11 9267 240966 5.36% 7952 206767 5.28% 2409 62645 5.19% 36881 958916 5.40%
12 9640 250652 5.57% 8239 214223 5.47% 2531 65807 5.45% 39287 1021467 5.75%
13 9591 249388 5.54% 8207 213404 5.45% 2463 64049 5.31% 38684 1005781 5.66%
14 9868 256591 5.70% 8452 219756 5.61% 2543 66143 5.48% 39219 1019698 5.74%
15 9699 252199 5.60% 8251 214551 5.48% 2467 64163 5.32% 39352 1023156 5.76%
16 9554 248413 5.52% 8159 212159 5.42% 2443 63537 5.27% 38315 996185 5.61%
17 8688 225896 5.02% 7489 194733 4.97% 2235 58123 4.82% 34571 898853 5.06%
18 8078 210050 4.67% 7079 184070 4.70% 2131 55431 4.59% 31083 808148 4.55%
19 7573 196913 4.38% 6641 172668 4.41% 2038 53006 4.39% 29251 760518 4.28%
20 7849 204096 4.54% 6833 177665 4.54% 2092 54411 4.51% 31720 824729 4.64%
21 8773 228117 5.07% 7608 197814 5.05% 2289 59514 4.93% 35309 918034 5.17%
22 9379 243870 5.42% 8080 210099 5.36% 2412 62729 5.20% 37401 972422 5.48%
23 8223 213808 4.75% 7095 184493 4.71% 2149 55875 4.63% 32797 852709 4.80%

Top 30 of 20304 Total URLs
# Hits KBytes URL
1 96452 2.14% 510563 2.87% /links/Amateur_
2 79388 1.76% 2513848 14.15% /
3 79085 1.76% 58218 0.33% /links/Players_
4 78004 1.73% 33809 0.19% /links/Statistics_
5 77773 1.73% 23835 0.13% /links/Fall_
6 77685 1.73% 39940 0.22% /links/Fantasy_
7 55771 1.24% 217950 1.23% /favicon.ico
8 40353 0.90% 37359 0.21% /links/Discussion_Forums_
9 39459 0.88% 11002 0.06% /links/General_Baseball_
10 12793 0.28% 274381 1.54% /links/College_Baseball/
11 11270 0.25% 1072721 6.04% /links/College_Baseball/Division_I/
12 8200 0.18% 248592 1.40% /links/Youth_Baseball/
13 7746 0.17% 236957 1.33% /links/College_Baseball/Summer_Leagues/
14 7171 0.16% 125991 0.71% /links/Independent_Leagues/
15 6592 0.15% 350106 1.97% /links/Youth_Baseball/Illinois/
16 6548 0.15% 486206 2.74% /links/Youth_Baseball/Texas/
17 6361 0.14% 412470 2.32% /links/Youth_Baseball/New_Jersey/
18 5064 0.11% 149810 0.84% /links/High_School_Baseball/
19 4787 0.11% 413801 2.33% /links/Youth_Baseball/California/
20 4765 0.11% 92541 0.52% /links/Minor_Leagues/
21 4087 0.09% 152387 0.86% /links/Youth_Baseball/Tournaments/
22 3971 0.09% 120089 0.68% /links/Scouting-Recruiting-Tryouts/
23 3754 0.08% 205677 1.16% /links/Youth_Baseball/New_York/
24 3418 0.08% 128379 0.72% /links/Youth_Baseball/Massachusetts/
25 3225 0.07% 150462 0.85% /links/Youth_Baseball/Ohio/
26 3180 0.07% 121168 0.68% /links/Youth_Baseball/Maryland/
27 2886 0.06% 76519 0.43% /links/Major_League_Teams/
28 2574 0.06% 188472 1.06% /links/Camps_-_Clinics_-_Training_Facilities/
29 2350 0.05% 85678 0.48% /links/Youth_Baseball/Washington/
30 2019 0.04% 66509 0.37% /links/Coaching_and_Instruction/

Top 10 of 20304 Total URLs By KBytes
# Hits KBytes URL
1 79388 1.76% 2513848 14.15% /
2 11270 0.25% 1072721 6.04% /links/College_Baseball/Division_I/
3 96452 2.14% 510563 2.87% /links/Amateur_
4 6548 0.15% 486206 2.74% /links/Youth_Baseball/Texas/
5 4787 0.11% 413801 2.33% /links/Youth_Baseball/California/
6 6361 0.14% 412470 2.32% /links/Youth_Baseball/New_Jersey/
7 6592 0.15% 350106 1.97% /links/Youth_Baseball/Illinois/
8 12793 0.28% 274381 1.54% /links/College_Baseball/
9 8200 0.18% 248592 1.40% /links/Youth_Baseball/
10 7746 0.17% 236957 1.33% /links/College_Baseball/Summer_Leagues/

Top 10 of 6004 Total Entry Pages
# Hits Visits URL
1 79388 1.76% 26330 17.73% /
2 96452 2.14% 8668 5.84% /links/Amateur_
3 6548 0.15% 4578 3.08% /links/Youth_Baseball/Texas/
4 6361 0.14% 4538 3.06% /links/Youth_Baseball/New_Jersey/
5 6592 0.15% 4415 2.97% /links/Youth_Baseball/Illinois/
6 11270 0.25% 3830 2.58% /links/College_Baseball/Division_I/
7 12793 0.28% 3745 2.52% /links/College_Baseball/
8 4787 0.11% 3308 2.23% /links/Youth_Baseball/California/
9 4087 0.09% 2938 1.98% /links/Youth_Baseball/Tournaments/
10 7171 0.16% 2726 1.84% /links/Independent_Leagues/

Top 10 of 14467 Total Exit Pages
# Hits Visits URL
1 79388 1.76% 14528 10.11% /
2 96452 2.14% 7777 5.41% /links/Amateur_
3 11270 0.25% 5396 3.76% /links/College_Baseball/Division_I/
4 6548 0.15% 3875 2.70% /links/Youth_Baseball/Texas/
5 6361 0.14% 3825 2.66% /links/Youth_Baseball/New_Jersey/
6 6592 0.15% 3792 2.64% /links/Youth_Baseball/Illinois/
7 4787 0.11% 2923 2.03% /links/Youth_Baseball/California/
8 4087 0.09% 2304 1.60% /links/Youth_Baseball/Tournaments/
9 3418 0.08% 2123 1.48% /links/Youth_Baseball/Massachusetts/
10 3754 0.08% 2112 1.47% /links/Youth_Baseball/New_York/

Top 30 of 154641 Total Sites
# Hits Files KBytes Visits Hostname
1 2198291 48.85% 2198291 56.12% 134225 0.76% 814 0.44% 65.36.251.184
2 36867 0.82% 36867 0.94% 886980 4.99% 8 0.00% 216.255.187.186-custblock.intercage.com
3 27651 0.61% 24354 0.62% 537502 3.03% 18 0.01% crawl-66-249-70-162.googlebot.com
4 11214 0.25% 11114 0.28% 194839 1.10% 54 0.03% worio.com
5 5444 0.12% 5412 0.14% 96281 0.54% 10 0.01% c06.ba.accelovation.com
6 5256 0.12% 4868 0.12% 89833 0.51% 133 0.07% livebot-65-55-213-109.search.live.com
7 4370 0.10% 3880 0.10% 84541 0.48% 5 0.00% crawl-66-249-65-207.googlebot.com
8 3981 0.09% 2341 0.06% 36738 0.21% 34 0.02% domu-12-31-37-00-02-2d.usma3.compute.amazonaws.com
9 3937 0.09% 3884 0.10% 72774 0.41% 26 0.01% tpiol.tpiol.com
10 3764 0.08% 3450 0.09% 16508 0.09% 210 0.11% 65.214.39.180
11 3137 0.07% 2872 0.07% 13952 0.08% 184 0.10% 193.95.154.69
12 3046 0.07% 2930 0.07% 52664 0.30% 37 0.02% 38.99.13.123
13 2993 0.07% 2868 0.07% 58827 0.33% 76 0.04% crawler4.irl.cs.tamu.edu
14 2527 0.06% 307 0.01% 5906 0.03% 68 0.04% d-65-175-213-60.metrocast.net
15 2489 0.06% 1792 0.05% 13432 0.08% 62 0.03% sccinstr236134.scc.losrios.edu
16 2461 0.05% 1211 0.03% 15103 0.09% 105 0.06% providegroup.com
17 2401 0.05% 2334 0.06% 49448 0.28% 14 0.01% 70.42.51.30
18 2307 0.05% 1816 0.05% 33669 0.19% 248 0.13% 38.99.44.105
19 2237 0.05% 2176 0.06% 40008 0.23% 27 0.01% gblx203-crawl145.alexa.com
20 2033 0.05% 939 0.02% 23958 0.13% 53 0.03% a37157.upc-a.chello.nl
21 2016 0.04% 1872 0.05% 12597 0.07% 6 0.00% 220.225.78.40
22 1961 0.04% 519 0.01% 15143 0.09% 86 0.05% c-71-198-127-42.hsd1.ca.comcast.net
23 1929 0.04% 1788 0.05% 14136 0.08% 77 0.04% 65.88.178.10
24 1842 0.04% 623 0.02% 12082 0.07% 98 0.05% wsip-70-167-228-85.pn.at.cox.net
25 1813 0.04% 1110 0.03% 8392 0.05% 103 0.06% host-69-48-120-114.cwon.choiceone.net
26 1750 0.04% 1231 0.03% 9831 0.06% 64 0.03% host-197-150-220-24.midco.net
27 1705 0.04% 744 0.02% 11635 0.07% 93 0.05% 66.28.255.222
28 1700 0.04% 495 0.01% 7830 0.04% 63 0.03% ip90-87.pc.jmu.edu
29 1688 0.04% 786 0.02% 5857 0.03% 66 0.04% wall
30 1673 0.04% 511 0.01% 8181 0.05% 53 0.03% 68-118-211-181.dhcp.ykma.wa.charter.com

Top 10 of 154641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36867 0.82% 36867 0.94% 886980 4.99% 8 0.00% 216.255.187.186-custblock.intercage.com
2 27651 0.61% 24354 0.62% 537502 3.03% 18 0.01% crawl-66-249-70-162.googlebot.com
3 11214 0.25% 11114 0.28% 194839 1.10% 54 0.03% worio.com
4 2198291 48.85% 2198291 56.12% 134225 0.76% 814 0.44% 65.36.251.184
5 5444 0.12% 5412 0.14% 96281 0.54% 10 0.01% c06.ba.accelovation.com
6 5256 0.12% 4868 0.12% 89833 0.51% 133 0.07% livebot-65-55-213-109.search.live.com
7 4370 0.10% 3880 0.10% 84541 0.48% 5 0.00% crawl-66-249-65-207.googlebot.com
8 3937 0.09% 3884 0.10% 72774 0.41% 26 0.01% tpiol.tpiol.com
9 2993 0.07% 2868 0.07% 58827 0.33% 76 0.04% crawler4.irl.cs.tamu.edu
10 3046 0.07% 2930 0.07% 52664 0.30% 37 0.02% 38.99.13.123

Top 30 of 71164 Total Referrers
# Hits Referrer
1 2597267 57.72% - (Direct Request)
2 210334 4.67% http://www.baseball-links.com/
3 88334 1.96% http://www.baseball-links.com/links/College_Baseball/Division_I/
4 84063 1.87% http://www.baseball-links.com/links/College_Baseball/
5 58257 1.29% http://www.baseball-links.com/links/Youth_Baseball/New_Jersey/
6 52786 1.17% http://www.baseball-links.com/links/Youth_Baseball/Texas/
7 50676 1.13% http://www.baseball-links.com/links/Youth_Baseball/Illinois/
8 44084 0.98% http://www.baseball-links.com/links/Independent_Leagues/
9 42637 0.95% http://www.baseball-links.com/links/College_Baseball/Summer_Leagues/
10 38901 0.86% http://www.baseball-links.com/links/Youth_Baseball/California/
11 33814 0.75% http://www.baseball-links.com/links/High_School_Baseball/
12 33664 0.75% http://www.baseball-links.com/links/Youth_Baseball/
13 32063 0.71% http://www.baseball-links.com/links/Youth_Baseball/New_York/
14 31756 0.71% http://www.baseball-links.com/links/Youth_Baseball/Tournaments/
15 30990 0.69% http://www.baseball-links.com/links/Scouting-Recruiting-Tryouts/
16 30335 0.67% http://www.baseball-links.com/links/Minor_Leagues/
17 30332 0.67% http://www.baseball-links.com/links/Youth_Baseball/Massachusetts/
18 23532 0.52% http://www.astrosdaily.com/front.html
19 23190 0.52% http://www.baseball-links.com/links/Amateur_&_Semi-Pro/
20 20149 0.45% http://www.baseball-links.com/links/Youth_Baseball/Ohio/
21 19646 0.44% http://www.baseball-links.com/links/Youth_Baseball/Maryland/
22 14886 0.33% http://baseball-links.com/
23 14836 0.33% http://www.baseball-links.com/links/Cards_and_Collectibles/
24 14554 0.32% http://metsmerizedonline.com/
25 13827 0.31% http://baseball-links.com/links/College_Baseball/Division_I/
26 13177 0.29% http://www.baseball-links.com/links/Major_League_Teams/
27 12931 0.29% http://www.baseball-links.com/links/Coaching_and_Instruction/
28 12918 0.29% http://www.baseball-links.com/links/Youth_Baseball/Washington/
29 12686 0.28% http://www.baseball-links.com/links/Amateur_&_Semi-Pro/American_Legion/
30 12553 0.28% http://www.baseball-links.com/links/Camps_-_Clinics_-_Training_Facilities/

Top 20 of 28153 Total Search Strings
# Hits Search String
1 436 0.65% independent baseball leagues
2 428 0.64% youth baseball
3 413 0.61% baseball links
4 379 0.56% baseball
5 361 0.54% high school baseball
6 357 0.53% college baseball
7 266 0.40% independent baseball
8 261 0.39% youth baseball tournaments
9 253 0.38% baseball tournaments
10 234 0.35% college baseball teams
11 228 0.34% summer college baseball leagues
12 224 0.33% baseball history
13 217 0.32% niskayuna baseball
14 216 0.32% john skilton
15 192 0.29% independent league baseball
16 188 0.28% college baseball summer leagues
17 187 0.28% baseball tryouts
18 175 0.26% jayhawk league
19 164 0.24% minor league baseball
20 157 0.23% independent leagues

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 105 0.00% 105 0.00% 23789 0.13% 1 0.00% bb

Top 15 of 4907 Total User Agents
# Hits User Agent
1 541012 12.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 381972 8.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 108831 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 106652 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 85252 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 65464 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 51258 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 44796 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 38789 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 38334 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 37103 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 35880 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 31300 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 30223 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 28866 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for June 2007

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 2484051 55.20% 2407085 61.45% 2107535 11.87% Unresolved/Unknown
2 1166838 25.93% 858346 21.91% 7544149 42.48% Network
3 667384 14.83% 522666 13.34% 6643172 37.41% US Commercial
4 50579 1.12% 33801 0.86% 354103 1.99% US Educational
5 17605 0.39% 13190 0.34% 120459 0.68% United States
6 17033 0.38% 13153 0.34% 98969 0.56% Non-Profit Organization
7 15941 0.35% 8386 0.21% 240122 1.35% Netherlands
8 14355 0.32% 10492 0.27% 81338 0.46% Canada
9 11142 0.25% 8522 0.22% 70361 0.40% US Government
10 10067 0.22% 7726 0.20% 67142 0.38% US Military
11 4626 0.10% 3671 0.09% 67484 0.38% Germany
12 4135 0.09% 2901 0.07% 26621 0.15% Italy
13 4054 0.09% 3354 0.09% 38893 0.22% Japan
14 2978 0.07% 2342 0.06% 16692 0.09% Australia
15 2240 0.05% 1649 0.04% 33797 0.19% France
16 2112 0.05% 1555 0.04% 11708 0.07% Mexico
17 2031 0.05% 1739 0.04% 23853 0.13% Brazil
18 1590 0.04% 1171 0.03% 11624 0.07% United Kingdom
19 1440 0.03% 972 0.02% 6600 0.04% Dominican Republic
20 1404 0.03% 1151 0.03% 8763 0.05% India
21 1112 0.02% 824 0.02% 13497 0.08% Sweden
22 1104 0.02% 619 0.02% 16680 0.09% Romania
23 995 0.02% 798 0.02% 13839 0.08% Russian Federation
24 955 0.02% 678 0.02% 6191 0.03% Old style Arpanet (arpa)
25 943 0.02% 821 0.02% 18083 0.10% China
26 867 0.02% 648 0.02% 14484 0.08%