
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 113804 | 97665 | 25777 | 5275 | 80361 | 13175350 | 89682 | 438211 | 1660313 | 1934669 |
| Apr 2008 | 119801 | 102873 | 26661 | 5506 | 149791 | 22233279 | 165197 | 799844 | 3086207 | 3594042 |
| Mar 2008 | 110869 | 94330 | 25126 | 5063 | 139959 | 19578709 | 156982 | 778913 | 2924257 | 3436961 |
| Feb 2008 | 101913 | 87265 | 23236 | 4548 | 119262 | 17425004 | 131902 | 673869 | 2530685 | 2955489 |
| Jan 2008 | 93590 | 80522 | 27611 | 4305 | 109597 | 15819057 | 133467 | 855946 | 2496209 | 2901292 |
| Dec 2007 | 72191 | 61916 | 17818 | 2800 | 88722 | 12675090 | 86819 | 552374 | 1919421 | 2237935 |
| Nov 2007 | 98565 | 86839 | 25296 | 3305 | 93317 | 14856111 | 99165 | 758899 | 2605185 | 2956972 |
| Oct 2007 | 137049 | 125535 | 40027 | 3498 | 104047 | 14462366 | 108445 | 1240855 | 3891604 | 4248527 |
| Sep 2007 | 123224 | 111575 | 36549 | 3449 | 97668 | 12740382 | 103482 | 1096494 | 3347265 | 3696734 |
| Aug 2007 | 135040 | 120142 | 39127 | 4750 | 131109 | 16247875 | 147264 | 1212958 | 3724410 | 4186260 |
| Jul 2007 | 154842 | 136150 | 41737 | 5788 | 161375 | 19946986 | 179452 | 1293848 | 4220656 | 4800122 |
| Jun 2007 | 173069 | 150652 | 46406 | 7136 | 154641 | 17759920 | 185554 | 1206576 | 3916954 | 4499814 |
| Totals | 196920129 | 1587411 | 10908787 | 36323166 | 41448817 | |||||
| Generated by Webalizer Version 2.01 |