
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 71487 | 63307 | 14769 | 2680 | 48861 | 3362661 | 42891 | 236318 | 1012919 | 1143805 |
| Feb 2010 | 65165 | 57893 | 13532 | 2492 | 73543 | 4373009 | 69794 | 378903 | 1621023 | 1824635 |
| Jan 2010 | 51584 | 45962 | 11383 | 2132 | 74214 | 5606703 | 66116 | 352900 | 1424824 | 1599110 |
| Dec 2009 | 46665 | 42327 | 11355 | 1558 | 53601 | 4611308 | 48308 | 352030 | 1312139 | 1446620 |
| Nov 2009 | 45457 | 41024 | 10215 | 1730 | 62005 | 3713139 | 51921 | 306476 | 1230748 | 1363726 |
| Oct 2009 | 45089 | 40527 | 10585 | 1774 | 70867 | 3558955 | 55012 | 328139 | 1256350 | 1397789 |
| Sep 2009 | 44443 | 39839 | 9974 | 1791 | 59099 | 3404725 | 53732 | 299244 | 1195174 | 1333298 |
| Aug 2009 | 52880 | 47040 | 11444 | 2187 | 73614 | 3763471 | 67804 | 354785 | 1458259 | 1639286 |
| Jul 2009 | 67332 | 58654 | 13636 | 2774 | 90618 | 7809415 | 86020 | 422723 | 1818286 | 2087313 |
| Jun 2009 | 87435 | 77064 | 17698 | 3235 | 102902 | 9669455 | 97074 | 530948 | 2311929 | 2623071 |
| May 2009 | 80032 | 68944 | 15095 | 3272 | 106390 | 9959128 | 101454 | 467962 | 2137270 | 2481019 |
| Apr 2009 | 79119 | 68092 | 16356 | 3208 | 105000 | 14276264 | 96257 | 490681 | 2042785 | 2373596 |
| Totals | 74108233 | 836383 | 4521109 | 18821706 | 21313268 | |||||
| Generated by Webalizer Version 2.21 |