Usage Statistics for www.baseball-links.com

Summary by Month
Generated 20-Nov-2009 01:42 EST

Usage summary for www.baseball-links.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 43582 39254 9640 1725 43444 2243435 34501 192803 785090 871640
Oct 2009 45089 40527 10585 1772 70718 3558955 54959 328139 1256350 1397789
Sep 2009 44443 39839 9974 1790 58931 3404725 53713 299244 1195174 1333298
Aug 2009 52880 47040 11444 2184 73326 3763471 67708 354785 1458259 1639286
Jul 2009 67332 58654 13636 2774 90618 7809415 86020 422723 1818286 2087313
Jun 2009 87435 77064 17698 3235 102902 9669455 97074 530948 2311929 2623071
May 2009 80032 68944 15095 3272 106390 9959128 101454 467962 2137270 2481019
Apr 2009 79119 68092 16356 3208 105000 14276264 96257 490681 2042785 2373596
Mar 2009 78133 67442 16050 3062 103009 11368492 94951 497556 2090723 2422153
Feb 2009 71534 62111 14852 2712 84519 8829609 75954 415867 1739133 2002966
Jan 2009 63884 56506 14101 2377 80468 8325967 73707 437149 1751712 1980409
Dec 2008 61596 55398 14607 2123 60548 6611937 65829 452842 1717354 1909479
Totals 89820853 902127 4890699 20304065 23122019


Generated by Webalizer Version 2.21